Owners
SUMMERS GENEVIEVE M & JOSHUA P391 DUNES OF AMELIA DR
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 391 DUNES OF AMELIA DR |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 2: Fernandina |
| Acreage | 0.000 |
| Section | 5 |
| Township | 2N |
| Range | 28 |
| Subdivision | DUNES OF AM #1 & 2 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 90DUNES OF AMELIA PHASE 1
PBK 8/88
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $150,000 | $165,000 |
| (+) Improved Value | $421,480 | $442,529 |
| (=) Market Value | $571,480 | $607,529 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $0 | $19,476 |
| (=) School Assessed Value | $571,480 | $588,053 |
| County Assessed Value | $571,480 | $588,053 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $50,000 | $50,722 |
| (=) School Taxable Value *** | $546,480 | $563,053 |
| (=) County Taxable Value | $521,480 | $537,331 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2023-06-15 | 2648/161 | $671,500 | WD | Q | I | JYZ JAMES T TRUSTEE | SUMMERS GENEVIEVE M & JOSHUA P |
| 2017-04-19 | 2116/0719 | $100 | WD | U | I | JYZ JAMES | JYZ FAMILY REVOCABLE TRUST |
| 2016-05-06 | 2044/0909 | $415,700 | WD | Q | I | RIVERSIDE HOMES OF NORTH FLORIDA INC | JYZ JAMES |
| 2014-12-05 | 1951/0329 | $860,000 | SW | U | V | PARKWAY DUNES LLC | RIVERSIDE HOMES OF NORTH FLORIDA INC |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SNGL FAM RESIDENTIAL | 2965 | 2270 | 3.00 | 2.50 | WD FR STUC | AIR DUCTED | CENTRAL | 2016 |